15x Cryogenic CoolBlock
Fast delivery within 1-5 days
| 115 × 70 × 38 mm | |
| 15 | |
| Cylindrical Bottom |
€ 90,00
| Catalog Number | 0500-CRY-15 |
| Product Name | 15x Cryogenic CoolBlock |
| Color | Naturel Anodize |
| Dimensions | 115 x 70 x 38 mm |
| Number of Wells | 15 |
| Well Shape / Hole Diametetr | Cylindrical / 12.7mm |
| To use with | Cryogenic vials or FACS Tubes |
| Distance Between Wells - Row | 22.5mm |
| Distance Between Wells - Column | 22.5mm |
Payment Methods:
Description
Cooling Blocks » Blocks for Cryogenic Tubes » 15x Cryogenic CoolBlock
CoolBlock Modules are suggested in applications where your reagents should be cooled or heated uniformly across the wells with ±0.1℃ temperature difference. They can be autoclaved and can be cleaned with alcohol and other disinfectants.
- Eliminates variable temperature problems that can occur when tubes are placed directly in ice.
- Uniform temperatures for extended periods of time.
- Quickly adapts to the new temperature.
- Ideal for use on ice, dry ice, in water baths and in liquid nitrogen.
- Autoclavable
15x Cryogenic CoolBlock > Cooling blocks are designed to uniformly conduct thermal heat and achieve high efficiency. Your samples are uniformly cooled or heated across the all wells in constant temperature (±0.1℃).

| Catalog Number | 0500-CRY-15 |
| Product Name | 15x Cryogenic CoolBlock |
| Color | Naturel Anodize |
| Dimensions | 115 x 70 x 38 mm |
| Number of Wells | 15 |
| Well Shape / Hole Diametetr | Cylindrical / 12.7mm |
| To use with | Cryogenic vials or FACS Tubes |
| Distance Between Wells – Row | 22.5mm |
| Distance Between Wells – Column | 22.5mm |



































Related Products
15x Cryogenic CoolBlock > Cooling blocks are designed to uniformly conduct thermal heat and achieve high efficiency. Your samples are uniformly cooled or heated across the all wells in constant temperature (±0.1℃).
| Catalog Number | 0500-CRY-15 |
| Product Name | 15x Cryogenic CoolBlock |
| Color | Naturel Anodize |
| Dimensions | 115 x 70 x 38 mm |
| Number of Wells | 15 |
| Well Shape / Hole Diametetr | Cylindrical / 12.7mm |
| To use with | Cryogenic vials or FACS Tubes |
| Distance Between Wells – Row | 22.5mm |
| Distance Between Wells – Column | 22.5mm |








