24×2.0 mL CoolBlock
Fast delivery within 1-5 days
| 127,6 × 85,6 × 38 mm | |
| 2mL | |
| 24 | |
| Automation (SBS), Cylindrical Bottom |
€ 265,00
| Catalog Number | 020L-CB0-24 |
| Product Name | 24×2.0mL CoolBlock |
| Color | Naturel Anodize |
| Dimensions | 127.6 x 85.6 x 38 mm |
| Number of Wells & Depth | 24 / 32.5mm |
| Well Shape / Hole Diameter | Cylindrical Bottom / 11.1mm |
| To use with | 1.5-2.0mL Tubes |
| Distance Between Wells - Row | 20.5mm |
| Distance Between Wells - Column | 20.2mm |
Payment Methods:
Description
Cooling Blocks » Blocks for 2mL Tubes » 24×2.0 mL CoolBlock
CoolBlock Modules are suggested in applications where your reagents should be cooled or heated uniformly across the wells with ±0.1℃ temperature difference. They can be autoclaved and can be cleaned with alcohol and other disinfectants.
- Eliminates variable temperature problems that can occur when tubes are placed directly in ice.
- Uniform temperatures for extended periods of time.
- Quickly adapts to the new temperature.
- Ideal for use on ice, dry ice, in water baths and in liquid nitrogen.
- Autoclavable
24×2.0 mL CoolBlock > Cooling blocks are designed to uniformly conduct thermal heat and achieve high efficiency. Your samples are uniformly cooled or heated across the all wells in constant temperature (±0.1℃).

| Catalog Number | 020L-CB0-24 |
| Product Name | 24×2.0mL CoolBlock |
| Color | Naturel Anodize |
| Dimensions | 127.6 x 85.6 x 38 mm |
| Number of Wells & Depth | 24 / 32.5mm |
| Well Shape / Hole Diameter | Cylindrical Bottom / 11.1mm |
| To use with | 1.5-2.0mL Tubes |
| Distance Between Wells – Row | 20.5mm |
| Distance Between Wells – Column | 20.2mm |



































Related Products
Cooling blocks are designed to uniformly conduct thermal heat and achieve high efficiency. Your samples are uniformly cooled or heated across the all wells in constant temperature (±0.1℃).
| Catalog Number | 020L-CB0-24 |
| Product Name | 24×2.0mL CoolBlock |
| Color | Naturel Anodize |
| Dimensions | 127.6 x 85.6 x 38 mm |
| Number of Wells & Depth | 24 / 32.5mm |
| Well Shape / Hole Diameter | Cylindrical Bottom / 11.1mm |
| To use with | 1.5-2.0mL Tubes |
| Distance Between Wells – Row | 20.5mm |
| Distance Between Wells – Column | 20.2mm |







