MD Magnet Plate
You can always contact our specialist if you are unsure about the compatibility. Please check our catalog for more information.
Use our magnet plate selector to search by format (wells), elution volume, and working volume.
Can't find what you're looking for? Contact Us.
Use our magnet plate selector to search by format (wells), elution volume, and working volume.
Can't find what you're looking for? Contact Us.
€440,00
MD magnet plate with 24 rod magnets is designed for MIDI Microplates that are used in NGS protocols. Magnets enables the magnetic beads to be collected efficiently and rapidly. MD magnet plate is compatible with many automation systems and designed for use with for MIDI Microplates.
Format (Well) |
96 |
---|---|
Elution Volume (Min) |
25 uL |
Working Volume (Max) |
800uL |
You can always contact our specialist if you are unsure about the compatibility. Please check our catalog for more information.
Catalog Number | 7002-812-96 |
Product Name | Levitation S-96PLT |
Color | Blue Anodize |
Dimensions | 127.6 x 85.6 x 20 mm |
Number of Wells | 96 |
Volume Range | Max: 2mL Min: 10uL |
To use with | 96 well Microplates. With adapter: PCR Strips, 0.2mL Tubes |
Distance Between Wells - Row | 9mm |
Distance Between Wells - Column | 9mm |
Catalog Number | 9600-812-96 |
Product Name | 96RG Magnet Plate |
Color | Naturel Anodize |
Dimensions | 127.6 x 85.6 x 18 mm |
Number of Wells | 96 |
Magnet Shape | Rectangular |
To use with |
Shirted 96 well PCR Plate. With Adapter: Semi/Non-Skirted PCR Plate, PCR Strips, 0.2mL Tubes |
Distance Between Wells - Row | 9mm |
Distance Between Wells - Column | 9mm |
Catalog Number | 9601-812-06 |
Product Name | 96WN Magnet Plate |
Color | Naturel Anodize |
Dimensions | 127.6 x 85.6 x 18 mm |
Number of Wells | 96 |
Magnet Shape | Rectangular |
To use with |
Shirted 96 well PCR Plate. With Adapter: Semi/Non-Skirted PCR Plate, PCR Strips, 0.2mL Tubes |
Distance Between Wells - Row | 9mm |
Distance Between Wells - Column | 9mm |
Catalog Number | 9602-812-06 |
Product Name | S-96WN Magnet Plate |
Color | Naturel Anodize |
Dimensions | 127.6 x 85.6 x 18 mm |
Number of Wells | 96 |
Magnet Shape | Rectangular |
To use with |
Shirted 96 well PCR Plate. With Adapter: Semi/Non-Skirted PCR Plate, PCR Strips, 0.2mL Tubes |
Distance Between Wells - Row | 9mm |
Distance Between Wells - Column | 9mm |
Catalog Number | 7000-000-04 |
Product Name | Elevation PLT |
Color | Blue Anodize |
Dimensions | 127.6 x 85.6 x 20 mm |
Number of Wells | N/A |
Well Shape | N/A |
To use with | 96 well PCR Plates, 384 well PCR paltes |
Distance Between Wells - Row | N/A |
Distance Between Wells - Column | N/A |
No account yet?
Create an Account