4×2 Hybrid Magnetic Rack
Fast delivery within 1-5 days
€ 550,00
Specifications
Specifications
| Catalog Number | MR-HYB-008 |
| Product Name | 4x2 Hybrid Rack |
| Color | Naturel Anodize |
| Dimensions | 160 x 73 x 82 mm |
| Number of Wells | 8 |
| Well Diameter | 30mm / 17mm |
| To use with | 15mL and 50mL Falcon Tubes |
| Distance Between Wells - Row | 35mm |
| Distance Between Wells - Column | 40mm |
Payment Methods:
Description
 Magnetic Racks • 4×2 Hybrid Magnetic Rack
| Catalog Number | MR-HYB-008 |
| Product Name | 4×2 Hybrid Rack |
| Color | Naturel Anodize |
| Dimensions | 160 x 73 x 82 mm |
| Number of Wells | 8 |
| Well Diameter | 30mm / 17mm |
| To use with | 15mL and 50mL Falcon Tubes |
| Distance Between Wells – Row | 35mm |
| Distance Between Wells – Column | 40mm |
BENEFITS
STORAGE METHOD
Use the product in medium room temperatures, but it is better to store them in a cold, dry place below 45°C (113°F)
Warning! Avoid exposing to direct sunlight or artificial UV radiation forlengthy periods of time since the magnet material may become brittle.
CLEANING AND DISINFECTION
LIMITED USE
For research uses only. Not for use in diagnostic procedures.



































Related Products
| Catalog Number | MR-HYB-008 |
| Product Name | 4×2 Hybrid Rack |
| Color | Naturel Anodize |
| Dimensions | 160 x 73 x 82 mm |
| Number of Wells | 8 |
| Well Diameter | 30mm / 17mm |
| To use with | 15mL and 50mL Falcon Tubes |
| Distance Between Wells – Row | 35mm |
| Distance Between Wells – Column | 40mm |
